HexProg Chip Tuning Software Version 1.0.48
This version supports more Ecus with MPC5500 and MPC5600 series. Very important Ecus have been added to serve Hexprog users like DCM6.2A and DCM6.2C in PSA and Continental GPEC2x
Trucks also has a share in this update, Continental ACM for Renault trucks is available now.
- Abarth: Marelli 8GMK
- Alfa Romeo: Magneti Marelli 9GF
- Chevrolet: ACDelco E98
- Chrysler: Continental GPEC2, GPEC2A, GPEC3
- Citroen: Delphi DCM6.2A, DCM6.2C
- Dodge: Continental GPEC2, GPEC2A, GPEC3
- FIAT: Marelli 8GMK,9GF, 10GF
- FIAT Continental GPEC2, GPEC3, GPEC4LM
- Ford Marelli 9GF
- Great Wall: Delphi DCM6.2AP
- Holden: ACDelco E98
- Hyundai: Delphi DCM6.2AP
- Isuzu: Delphi DCM6.2AP
- Jeep: Marelli 8GMK, 8GML, 10GF
- Jeep Continental GPEC2, GPEC3, GPEC4, GPEC4LM
- Kia: Delphi DCM6.2AP
- Lancia: Marelli 9GF, MJ9DF
- Mahindra: Delphi DCM2.7AP
- Opel: ACDelco E98
- Peugeot: Delphi DCM6.2A, DCM6.2C
- Ssangyong: Delphi DCM6.2AP
- Volkswagen: Marelli 9GV
- Renault Truck: Continental ACM (SPC564A70)
You can check Hexprog supported Ecu list
E98
Vehicle | Model | Engine |
---|---|---|
Chevrolet | Colorado | 2.8 TD Duramax |
Holden | Colorado | 2.8 TD Duramax 6AT |
Holden | Colorado | 2.8 TD Duramax 6MT |
Opel | Astra | 1.6 CDTI 6AT |
Opel | Astra | 1.6 CDTI 6MT |
Opel | Astra | 1.6 CDTI BiTurbo 6MT |
Opel | Astra | 1.6 CDTI ecoFLEX |
Opel | Corsa | 1.3 CDTI |
Opel | Insignia | 2.0 CDTi |
Opel | Mokka | 1.6 CDTI ecoFLEX |
GPEC2
Vehicle | Model | Engine |
---|---|---|
Chrysler | 200C | 2.4 16v |
Chrysler | 200C | 3.6 V6 |
Chrysler | 300C | 3.6 V6 |
Chrysler | 300C | 5.7 V8 |
Chrysler | 300C | 6.4 V8 SRT-8 |
Chrysler | Sebring | 3.6 V6 |
Chrysler | Town & Country | 3.6 V6 |
Dodge | Caravan | 3.6 V6 |
Dodge | Challenger | 3.6 V6 |
Dodge | Challenger | 5.7 V8 |
Dodge | Challenger | 6.4 V8 |
Dodge | Charger | 3.6 V6 |
Dodge | Charger | 5.7 V8 |
Dodge | Charger | 6.4 V8 |
Dodge | Dart | 2.4 16v |
Dodge | Magnum | 3.6 V6 |
Dodge | Magnum | 5.7 V8 |
Dodge | Magnum | 6.4 V8 |
Dodge | RAM 1500 | 3.6 V6 |
Dodge | RAM 2500 | 5.7 V8 |
GPEC2A
Vehicle | Model | Engine |
---|---|---|
Chrysler | 300C | 3.6 V6 |
Chrysler | Pacifica | 3.6 V6 |
Chrysler | Town & Country | 3.6 V6 |
Dodge | Challenger | 3.6 V6 |
Dodge | Challenger | 6.2 V8 SRT Hellcat |
Dodge | Challenger | 6.4 V8 SRT 392 |
Dodge | Charger | 3.6 V6 |
Dodge | Grand Caravan | 3.6 V6 |
Dodge | Magnum | 3.6 V6 |
Dodge | RAM 1500 | 3.6 V6 |
Dodge | RAM 1500 | 5.7 V8 |
Dodge | RAM 4000 | 5.7 V8 |
GPEC3
Vehicle | Model | Engine |
---|---|---|
Chrysler | 200 | 2.0L 16v Multiair II |
Chrysler | 200 | 2.4L 16v Multiair II |
Dodge | Dart | 2.0L 16v Multiair II |
Dodge | Dart | 2.4L 16v Multiair II |
Dodge | Ram Promaster City | 2.4L 16v Multiair II |
FIAT | 500X | 2.4L 16v Multiair II |
FIAT | Toro | 2.4L 16v Multiair II |
Jeep | Cherokee | 2.4L 16v Multiair II |
Jeep | Compass | 2.4L 16v Multiair II |
Jeep | Renegade | 2.4L 16v Multiair II |
DCM6.2A
Vehicle | Model | Engine |
---|---|---|
Citroen | C4 | 2.0 BlueHDi |
Citroen | C4 Grand Picasso | 2.0 BlueHDi |
Citroen | C4 Picasso | 2.0 BlueHDi |
Citroen | C5 | 2.0 BlueHDi |
Citroen | C5 Tourer | 2.0 BlueHDi |
Citroen | DS4 | 2.0 BlueHDi |
Citroen | DS5 | 2.0 BlueHDi |
Peugeot | 3008 | 2.0 BlueHDi |
Peugeot | 308 | 2.0 BlueHDi |
Peugeot | 308 | 2.0 BlueHDi GT |
Peugeot | 5008 | 2.0 BlueHDI 150 |
Peugeot | 508 | 2.0 BlueHDi |
Peugeot | Boxer | 2.0 BlueHDi |
Toyota | Proace | 1.6D 115 6MT |
Toyota | Proace | 1.6D 95 5MT |
Toyota | Proace | 2.0D 120 6MT |
Toyota | Proace Verso | 1.6D 115 6MT |
Toyota | Proace Verso | 2.0D 120 6MT |
Toyota | Proace Verso | 2.0D 150 6MT |
Toyota | Proace Verso | 2.0D 180 6AT |
ACM
Vehicle | Model | Engine |
---|---|---|
Renault Truck | T-model | 440 12.8L I6 |
Renault Truck | T-model | 480 12.8L I6 |
Renault Truck | T-model | 520 12.8L I6 |