Hexprog II Ecu Programming Tool Software 1.0.110
Hexprog II Tuner software version 1.0.110 is available for Hextag, Hexprog and Hexprog II users.
This version expands support for additional ECUs via OBD, and we've also included several important ECUs in Boot Mode.
- Renault/Nissan/DACIA: Bosch EDC17C84 by OBD.
- Renault/DACIA: Valeo V50.x by OBD.
- Renault/DACIA: Valeo V40.x by OBD.
- VAG: SIMOS 16.x boot mode.
- Ford: Continental EMS24xx boot mode.
Hexprog II Ordering Page: Hexprog II
You can check or download Hexprog II supported Ecu list
Join our Facebook Group for more technical info Facebook Hexprog II Group
EDC17C84
Vehicle | Model | Engine |
---|---|---|
Dacia | Dokker MPV | 1.5 dCi 5MT |
Dacia | Dokker Stepway | 1.5 dCi 5MT |
Dacia | Duster | 1.5 dCi 6MT |
Dacia | Lodgy MPV | 1.5 dCi 5MT |
Dacia | Lodgy Stepway | 1.5 dCi 5MT |
Dacia | Logan | 1.5 dCi 5MT |
Dacia | Logan | 1.5 dCi 6MT |
Dacia | Logan Mcv | 1.5 dCi 5MT |
Dacia | Logan Mcv | 1.5 dCi 6MT |
Dacia | Sandero | 1.5 dCi 5MT |
Dacia | Sandero | 1.5 dCi 6MT |
Dacia | Sandero Stepway | 1.5 dCi 5MT |
Dacia | Sandero Stepway | 1.5 dCi 6MT |
FIAT | Talento | 1.6 16v EcoJet TwinTurbo 6MT ( |
Nissan | Evalia | 1.5 dCi 90 |
Nissan | March | 1.5 dCi 90 |
Nissan | Micra | 1.5 dCi 90 |
Nissan | Note | 1.5 dCi 90 |
Nissan | Nv200 | 1.5 dCi 90 |
Nissan | Nv300 | 1.6 dCi 6MT |
V50
Vehicle | Model | Engine |
---|---|---|
Dacia | Logan | 0.9 TCe 5AT |
Dacia | Logan | 0.9 TCe 5MT |
Dacia | Logan | 0.9 TCe LPG 5MT |
Dacia | Logan Mcv | 0.9 TCe 5AT |
Dacia | Logan Mcv | 0.9 TCe 5MT |
Dacia | Logan Mcv | 0.9 TCe LPG 5MT |
Dacia | Sandero | 0.9 TCe 5AT |
Dacia | Sandero | 0.9 TCe 5MT |
Dacia | Sandero | 0.9 TCe LPG 5MT |
Dacia | Sandero Stepway | 0.9 TCe 5AT |
Dacia | Sandero Stepway | 0.9 TCe 5MT |
Dacia | Sandero Stepway | 0.9 TCe LPG 5MT |
Renault | Captur | 0.9 Energy TCe 5MT |
Renault | Clio | 0.9 TCe 5MT |
Renault | Logan | 0.9 TCe 5AT |
Renault | Logan | 0.9 TCe 5MT |
Renault | Logan | 0.9 TCe LPG 5MT |
Renault | Sandero | 0.9 TCe 5AT |
Renault | Sandero | 0.9 TCe 5MT |
Renault | Sandero | 0.9 TCe LPG 5MT |
SIMOS 16.1
Vehicle | Model | Engine |
---|---|---|
Audi | A5 | 3.0 TFSI (333) Quattro S-Troni |
Audi | A5 Cabriolet | 3.0 TFSI (333) Quattro S-Troni |
Audi | A5 Sportback | 3.0 TFSI (333) Quattro S-Troni |
Audi | A6 | 3.0 TFSI (333) Quattro S-Troni |
Audi | A6 Allroad | 3.0 TFSI (333) Quattro S-Troni |
Audi | A7 | 3.0 TFSI (333) Quattro S-Troni |
Audi | A8 | 3.0 TFSI Quattro Tiptronic 8AT |
Audi | Q7 | 3.0 TFSI (333) Quattro |
Audi | S4 | 3.0 V6 TFSI Quattro 6MT |
Audi | S4 | 3.0 V6 TFSI Quattro 7AT |
Audi | S4 Avant | 3.0 V6 TFSI Quattro 7AT |
Audi | S5 | 3.0 V6 24v TFSI quattro S-Tron |
SIMOS 16.11
Vehicle | Model | Engine |
---|---|---|
Audi | A6 | 3.0 TFSI (333) Quattro S-Troni |
Audi | A6 Allroad | 3.0 TFSI (333) Quattro S-Troni |
Audi | A7 | 55 3.0 TFSI V6 Quattro S-Troni |
Audi | A8 | 3.0 TFSI Quattro Tiptronic 8AT |
Audi | Q7 | 3.0 TFSI (333) Quattro |
Audi | S4 | 3.0 V6 TFSI Quattro 6MT |
Audi | S4 | 3.0 V6 TFSI Quattro 7AT |
Audi | S4 Avant | 3.0 V6 TFSI Quattro 7AT |
Audi | S5 | 3.0 V6 24v TFSI quattro S-Tron |
SIMOS 16.12
Vehicle | Model | Engine |
---|---|---|
Audi | A6 | 3.0 TFSI (333) Quattro S-Troni |
Audi | A6 Allroad | 3.0 TFSI (333) Quattro S-Troni |
Audi | S5 | 3.0 V6 24v TFSI quattro S-Tron |
EMS24xx
Vehicle | Model | Engine |
---|---|---|
Ford | Edge | 3.5 V6 6AT |
Ford | Edge | 3.7 V6 6AT |
Ford | F-150 | 5.0 Ti-VCT V8 6AT |
Ford | Mustang | 3.7 Ti-VCT V6 6AT |
Ford | Mustang | 3.7 Ti-VCT V6 6MT |
Ford | Mustang Convertible | 3.7 Ti-VCT V6 6AT |
Ford | Mustang Convertible | 3.7 Ti-VCT V6 6MT |
Ford | Mustang Convertible | 3.7 V6 6AT |
Ford | Mustang Convertible | 3.7 V6 6MT |
Ford | Mustang GT | 5.0 Ti-VCT V8 6AT |
Ford | Mustang GT | 5.0 Ti-VCT V8 6MT |
Ford | Mustang GT Convertible | 5.0 Ti-VCT V8 6AT |
Ford | Mustang GT Convertible | 5.0 Ti-VCT V8 6MT |
Ford | Mustang Shelby GT350 | 5.2 V8 GT350 6MT |
Ford | Taurus | 3.5 6AT |